|
Product Details:
|
| CAS No.: | 149-32-6 | Other Names: | Sweetener |
|---|---|---|---|
| MF: | C4H10O4 | EINECS No.: | C4H10O4 |
| FEMA No.: | C4H10O4 | Type: | Acidity Regulators, Antioxidants, Chewing Gum Bases, Emulsifiers, Enzyme Preparations, Flavoring Agents, Nutrition Enhancers, Preservatives, Stabilizers, Sweeteners, THICKENERS |
| Grade: | Food Grade.pharmaceutical Grade | Port: | Qingdao |
| High Light: | erythritol monk fruit sweetener,erythritol free sweetener,powdered erythritol-based sweetener |
||
Erythritol is a very popular sweetener, which is unique natural polyol sweeteners with non calorie and clear cool mouth feel.
Erythritol is a polyol (sugar alcohol) which is very popular for use in baking and as a general sweetener in low carb diets.
Erythritol, as alternatives to sugars and as part of a comprehensive program including proper dental hygiene has been recognized by the American dental association.
| Item | Specification |
| Appearance | White crystalline powder |
| Assay (on dry basis) | 99.5-100.5% |
| Loss on drying | ≤0.20% |
| PH | 5.0-7.0 |
| Reducing Sugars | ≤0.3% |
| Ribitol and glycerol | ≤0.1% |
| Melting range | 118~122celsius degrees |
| Ash | ≤0.1% |
| Heavy metal(pb) | ≤1.0 mg/kg |
| Arsenic(count as As) | ≤0.3 mg/kg |
| Lead(Pb) | ≤1.0 mg/kg |
| Bacterium total | ≤300 cfu/g |
| E.Coli | ≤30 MPN/100g |
Product Advantage:
* 100% Natural
* Calorie, Sugar & Gluten-Free,low glycemic
* USDA & EU Organic, ISO22000, Kosher Certified, Non-GMO
* Sugar Substitute
* Tooth Friendly
* Taste and Feels Just Like Sugar
|
item
|
value
|
|
CAS No.
|
149-32-6
|
|
Other Names
|
sweeteners
|
|
MF
|
C4H10O4
|
|
EINECS No.
|
C4H10O4
|
|
FEMA No.
|
C4H10O4
|
|
Place of Origin
|
China
|
|
|
Shandong
|
|
Type
|
Sweeteners
|
|
Brand Name
|
Hui Yang
|
|
Grade
|
Food Grade.pharmaceutical Grade
|
Contact Person: admine
Tel: +8613818067242