|
Product Details:
|
| GRADE: | FOOD GRADE | USAGE: | BAKERY FOOD |
|---|---|---|---|
| APPLICATION: | HEALTHY SWEETENER | ||
| Highlight: | Food Grade Trehalose Sweetener,Bakery Trehalose Sweetener,Natural Trehalose Powder |
||
Food grade trehalose
healthy sweetener
Nature sweetener
Trehalose Specifications:
| Item | Specification | Result |
| Appearance | Fine, white, odorless, crystalline powder | pass |
| Assay(dry basic)% | ≥98.0 | 99.4 |
| PH | 5.0--6.7 | 6.5 |
| Ignition residue,% | ≤0.05 | 0.016 |
| Loss on drying,% | ≤1.5 | 0.13 |
| Chroma | ≤0.100 | 0.0034 |
| Turbidity | ≤0.05 | 0.0034 |
| As, mg/kg | ≤0.5 | negative(<0.010) |
| Pb, mg/kg | ≤0.5 | negative(<0.05) |
Applications
| Application | Product Advantage |
| Food area: Bakery, Frozen food, Rice flour products, Chocolate confectionery, Beverage, Fruits, Energy products, Seafood, Freeze-dried powder probiotics | Prevent starch aging and gelatinization, improve freeze resistance, and prevent protein denaturation, reduce sweetness, improve taste, enhance product flavor, protect color, lock water and moisturize, extend shelf life, in freeze-drying and hydrolysis, protein in microorganisms are protected from deformation |
| Cosmetics: Facial mask, Hand cream and Eye cream | It has strong physiological effects such as moisture retention, water lock, sun protection, anti-radiation and water retention |
| Pharmaceutical | As a special protective agent for biological molecules and tissue cell stabilizer |
Contact Person: Mr. Owen Guo
Tel: +86-13818067242