Product Details:
|
CAS No.: | 551-68-8 | Other Names: | Sweetener |
---|---|---|---|
MF: | C4H10O4 | EINECS No.: | C4H10O4 |
FEMA No.: | C4H10O4 | Type: | Acidity Regulators, Antioxidants, Chewing Gum Bases, Emulsifiers, Enzyme Preparations, Flavoring Agents, Nutrition Enhancers, Preservatives, Stabilizers, Sweeteners, THICKENERS |
Grade: | Food Grade.pharmaceutical Grade | Port: | Qingdao |
High Light: | substitute for allulose Powdered Sweetener,allulose Powdered Sweetener 0 Sucrose,powdered allulose substitute |
Application of Allulose:
Allulose offers the clean, sweet taste of sugar making it ideal in a wide range of foods. And because it’s a sugar, it functions like sugar to make low-calorie foods and beverages taste better, or to reduce calories in full-sugar products.
Items | Specification | Result of Inspection |
Appearance | White Crystalline Powder or Granule,Sweet taste | White Crystalline gramule, sweet taste |
Identification | Freely soluble in water,slightly soluble in ethanol,insoluble in ether | Freely soluble in water,slightly soluble in ethanol,insoluble in ether |
Melting point | 119℃-123℃ | 122.4℃-123℃ |
Assay (dry basis) | 99.5-100.5% | 99.7 |
Residue on ignition | ≤0.1% | 0.02 |
Ph | 5.0-7.0 | 5.7 |
Heavy metals ,as Pb ≤5ppm | ||
Arsenic | ≤0.5ppm | <0.5 |
Nickel | ≤1ppm | <1 |
Lead | ≤0.5ppm | <0.5 |
Sulfate | ≤50ppm | <50 |
Chloride | ≤50ppm | <50 |
Microorganism | ||
Total plate count | ≤100cfu/g | <10 |
Coliform | Negative | Negative |
Salmonella | Negative | Negative |
Yeast &Mold | ≤10cfu/g | <10 |
item
|
value
|
CAS No.
|
551-68-8
|
Other Names
|
sweeteners
|
MF
|
C4H10O4
|
EINECS No.
|
C4H10O4
|
FEMA No.
|
C4H10O4
|
Place of Origin
|
China
|
|
Shandong
|
Type
|
Sweeteners
|
Brand Name
|
Hui Yang
|
Grade
|
Food Grade.pharmaceutical Grade
|
Contact Person: admine
Tel: +8613818067242