Product Details:
|
CAS No.: | 149-32-6 | Other Names: | Sweetener |
---|---|---|---|
MF: | C4H10O4 | EINECS No.: | C4H10O4 |
FEMA No.: | C4H10O4 | Type: | Acidity Regulators, Antioxidants, Chewing Gum Bases, Emulsifiers, Enzyme Preparations, Flavoring Agents, Nutrition Enhancers, Preservatives, Stabilizers, Sweeteners, THICKENERS |
Grade: | Food Grade.pharmaceutical Grade | Port: | Qingdao |
High Light: | 0 calorie sweetener syrup,zero calorie sweetener keto,zero calories sweetener |
(1) Sweetener; Moisturizer; Flavor Enhancer; Tissue Improver; Molding Aid.
(2) Erythritol can be used for drinks, candy, cakes.Erythritol is low calorie sweetener; thinner for high intensity sweeteners. (3) Erythritol can be used for chocolate, baked goods, table sugar, soft drinks, fructose, solid drinks, etc.
(4) Especially suitable for the production of moistureproof food. Due to its low solubility (compared to sucrose), Erythritol is easy to crystallize and is suitable for foods that require a sugary taste, such as chocolate and table sugar.
Item | Specification |
Appearance | White crystalline powder |
Assay (on dry basis) | 99.5-100.5% |
Loss on drying | ≤0.20% |
PH | 5.0-7.0 |
Reducing Sugars | ≤0.3% |
Ribitol and glycerol | ≤0.1% |
Melting range | 118~122celsius degrees |
Ash | ≤0.1% |
Heavy metal(pb) | ≤1.0 mg/kg |
Arsenic(count as As) | ≤0.3 mg/kg |
Lead(Pb) | ≤1.0 mg/kg |
Bacterium total | ≤300 cfu/g |
E.Coli | ≤30 MPN/100g |
Contact Person: admine
Tel: +8613818067242