Product Details:
|
CAS No.: | 149-32-6 | Other Names: | Sweetener |
---|---|---|---|
MF: | C4H10O4 | EINECS No.: | C4H10O4 |
FEMA No.: | C4H10O4 | Type: | Acidity Regulators, Antioxidants, Chewing Gum Bases, Emulsifiers, Enzyme Preparations, Flavoring Agents, Nutrition Enhancers, Preservatives, Stabilizers, Sweeteners, THICKENERS |
Product Name: | Food Grade | Appearance: | White Powder |
Port: | Qingdao | ||
High Light: | granular erythritol substitute,25kg 0 Calorie Natural Sweetener Substitute For Sugar,natural no calorie sweetener |
Erythritol Powder is sugar alcohol (or polyol) that has been used as food additive. It has been found in some fruits and fermented foods.At the industrial production, it is produced from glucose by fermentation by Moniliella pollinis.
With its advantage of 60%-70% as sweet as table sugar, it is almost noncaloric, does not affect blood sugar, does not cause tooth decay, and is partially absorbed by the body, excreted in urine and feces. It is less likely to cause gastric side effects than other sugar alcohols because of its unique digestion pathway.
Application of Erythritol:
Widely used in drinks, candy, cake, chocolate, bakery products, table sugar etc.
ITEM | STANDARD |
Description | White crystalline powder |
Melting range | 118-120°C |
PH | 5.0-7.0 |
Loss on drying, % | ≤0.20% |
Ash % | ≤0.01% |
Heavy metals (Pb) mg/kg | ≤0.5mg/kg |
Assay (on dry basis), % | ≥99.5% |
As, mg/kg | ≤2.0mg/kg |
Cont of bacteria, cfu/g | ≤300 cfu/g |
Reducing sugars,% | ≤0.3% |
Coliform | Negative |
Yeast & Mold,/g | ≤100cfu/g |
E.Coil | Negative |
item
|
value
|
CAS No.
|
149-32-6
|
Other Names
|
sweeteners
|
MF
|
C4H10O4
|
EINECS No.
|
C4H10O4
|
FEMA No.
|
C4H10O4
|
Place of Origin
|
China
|
|
Shandong
|
Type
|
Sweeteners
|
Brand Name
|
Hui Yang
|
Grade
|
Food Grade.pharmaceutical Grade
|
Contact Person: admine
Tel: +8613818067242