Product Details:
|
CAS No.: | 551-68-8 | Other Names: | Sweetener |
---|---|---|---|
MF: | C4H10O4 | EINECS No.: | C4H10O4 |
FEMA No.: | C4H10O4 | Type: | Acidity Regulators, Antioxidants, Chewing Gum Bases, Emulsifiers, Enzyme Preparations, Flavoring Agents, Nutrition Enhancers, Preservatives, Stabilizers, Sweeteners, THICKENERS |
Grade: | Food Grade.pharmaceutical Grade | Port: | Qingdao |
High Light: | cas 551-68-8,551-68-8 d-psicose allulose crystalline,allulose crystalline powdered Sweeteners |
best price D-Allulose 551-68-8 Sweeteners Allulose D- psicose powder
Allulose is 70% as sweet as sucrose (sugar). For those looking to cut their calorie intake for health reasons, or for weight management, allulose’s good taste will help consumers stick to a healthy diet.
Previously, only caloric sugars could provide the same sweet taste and classic texture. Allulose offers the taste and texture of sugar without all the calories.
Allulose tastes almost identical to sugar, with a clean, sweet taste. In fact, products formulated with allulose ranked on par with full-calorie versions in preference taste tests across a variety of foods.
Product Name | Freeon Calorie-Free 100% Pure Natural Wholesale Low Sweetness Sugar Replacement Allulose Pure In High Quality And Good Price |
Appearance | White powder |
Cas No. | 551-68-8 |
Mocular formula | C6H12O6 |
Content | ≥99% |
PH Value | 3.0- 7.0 |
Quality Standard | Q/371426FY 007 |
Shelf time | 2 years when properly stored |
item | value |
CAS No. | Allulose |
Other Names | D-Allulose |
MF | C6H12O6 |
EINECS No. | 260-975-5 |
FEMA No. | 4763 |
Place of Origin | China |
Beijing | |
Type | Acidity Regulators, Antioxidants, Chewing Gum Bases, Colorants, Emulsifiers, Enzyme Preparations, Flavoring Agents, Nutrition Enhancers, Preservatives, Stabilizers, Sweeteners, THICKENERS |
Brand Name | OCEAN VIEW |
Model Number | 202106771 |
Appearance | White Powder |
Application | Food Addtive |
Usage | Sweetner |
Grade | Cosmetic. Food Grade.pharmaceutical Grade |
MOQ | 20 Kgs |
Storage | Cool Dry Place |
Shelf Life | 2 Years |
Purity | 100% |
Sample | Avaliable |
Solubility | Soluble |
item
|
value
|
CAS No.
|
551-68-8
|
Other Names
|
sweeteners
|
MF
|
C4H10O4
|
EINECS No.
|
C4H10O4
|
FEMA No.
|
C4H10O4
|
Place of Origin
|
China
|
|
Shandong
|
Type
|
Sweeteners
|
Brand Name
|
Hui Yang
|
Grade
|
Food Grade.pharmaceutical Grade
|
Contact Person: admine
Tel: +8613818067242