Product Details:
|
CAS No.: | 551-68-8 | Other Names: | Sweetener |
---|---|---|---|
MF: | C4H10O4 | EINECS No.: | C4H10O4 |
FEMA No.: | C4H10O4 | Type: | Acidity Regulators, Antioxidants, Chewing Gum Bases, Emulsifiers, Enzyme Preparations, Flavoring Agents, Nutrition Enhancers, Preservatives, Stabilizers, Sweeteners, THICKENERS |
Grade: | Food Grade.pharmaceutical Grade | Port: | Qingdao |
High Light: | allulose healthy,Powdered Sweetener pure crystalline,cas number 551-68-8 |
Sweeteners Allulose CAS 551-68-8 Allulose D- psicose powder
According to a Calorie Control Council survey, 54 percent of U.S. adults are trying to reduce their weight. And it’s no wonder. Health authorities have noted that with one third of Americans overweight, and another third being obese, the majority of the U.S. population needs to make a change in their diet and their exercise regimen. When consumers use foods and beverages made with allulose, they are helping with one side of the “calories in/calories out” equation.
Item | Specification | Result |
Appearance | White crystalline powder or granular | White crystalline granular |
Assay(on dry basis),% | 99.5-100.5 | 99.95 |
PH value | 5-7 | 6.52 |
Loss on drying,% | ≤0.2 | 0.10 |
Ash,% | ≤0.1 | 0.01 |
Melting range,℃ | 119-123 | 119.8-122.5 |
Lead (Pb),mg/kg | ≤0.5 | <0.085 |
As,mg/kg | ≤0.3 | 0.041 |
Reducing Sugars,% | ≤0.3 | <0.3 |
Ribitol and glycerol,% | ≤0.1 | <0.01 |
Cont of bacteria,cfu/g | ≤300 | <10 |
Yeast and Moulds cfu/g | ≤100 | <10 |
Coliform MPN/100g | ≤30 | Negative |
Pathogens | Negative | Negative |
Function of Allucose
1. Low-calorie sugar
2. No effect on blood sugar
3. Can be part of a healthy diet
4. The taste and Texture of sugar, without all the calories
5. Contributes far fewer calories (approximately 90 percent less) than sugar
Contact Person: admine
Tel: +8613818067242