|
Product Details:
|
| CAS No.: | 149-32-6 | MF: | C4H10O4 |
|---|---|---|---|
| EINECS No.: | C4H10O4 | FEMA No.: | C4H10O4 |
| Grade: | Food Grade.pharmaceutical Grade | Color: | White Granule |
| Shelf Life: | 2 Years | Certificates: | BRC, NON-GMO, Kosher, Halal |
| Highlight: | Beverage Zero Calorie Sweetener,Natural Sugar Substitute Sweetener,Natural Sugar Substitutes Erythritol Powder |
||
China Hot Sale Erythritol Factory Price Beverage Ingredients Nutural Products Zero Calorie
| ITEM | STANDARD |
| Description | White crystalline powder |
| Melting range | 118-120°C |
| PH | 5.0-7.0 |
| Loss on drying, % | ≤0.20% |
| Ash % | ≤0.01% |
| Heavy metals (Pb) mg/kg | ≤0.5mg/kg |
| Assay (on dry basis), % | ≥99.5% |
| As, mg/kg | ≤2.0mg/kg |
| Cont of bacteria, cfu/g | ≤300 cfu/g |
| Reducing sugars,% | ≤0.3% |
| Coliform | Negative |
| Yeast & Mold,/g | ≤100cfu/g |
| E.Coil | Negative |
Application:
1, Beverages: Beer, Wines Carbonated Soft Drinks Energy Drinks,Iced Tea Iced Coffe
2, Baked Goods: Breads, Cakes, Cookies, Brownies, Pies
3, Condiments / Sauces: Ketchup, Mustard, Mayonnaise, Pickles, Steak Sauces
4, Personal Care: Cosmetics, Lipsticks, Mouth Washes, Toothpaste, Cough Syrup, Dietary Supplements,
5, Dairy Products: Tabletop Sweeteners, Yoghurts, Ice Creams
6, Confections:Hard and Soft Candies, Chewing Gums, Chocolates, Chocolate Powders, Cereal Bars
Contact Person: Mr. Owen Guo
Tel: +86-13818067242