|
Product Details:
|
| Name: | Acetylated Distarch Adipate /Modified Waxy Corn Starch, E 1422 | Raw Material: | Waxy Corn Starch |
|---|---|---|---|
| Appearance: | Fine White Powder | Taste: | Neutral, Without Off-taste |
| Odour: | Inherent Smell Of The Product,no Peculiar Smell | CAS: | 9049-76-7 |
| Highlight: | Pregelatinized Maize Corn Starch,Acetylated Distarch Adipate,Waxy Acetylated Distarch Phosphate |
||
Description:
Modified Waxy Corn Starch, E 1422
Process: Pregelatinized, Chemically modified by esterification and crossbonding
to acetylated distarch adipate, refined from waxy maize.
Appearance: fine white powder.
Taste:Neutral, without off-taste
Odour:Inherent smell of the product,no peculiar smell.
High solubility, swelling power and transparency; The aging tendency is reduced and the freezing stability is high. Heat and acid resistance.
Label declaration recommendation: Modified starch
PHYSICAL & CHEMICAL DATA
| Item | Min. | Max. | Unit | Method |
| Moisture | 10 | % | GB 5009.3—2010 | |
| pH | 4.5 | 7.0 | 10g + 90 ml water | |
| Viscosity (MVA) End | 500 | 1000 | mPa.s | NDJ-1, 5% |
| Viscosity (RVA) final neutral | 900 | 1400 | mPa.s | NDJ-1, 5% |
| Viscosity (RVA) top neutral | 600 | 950 | mPa.s | NDJ-1, 5% |
| Viscosity (RVA) final buffer | 1550 | 1950 | mPa.s | NDJ-1, 5% |
| Viscosity (RVA) top buffer | 700 | 1200 | mPa.s | NDJ-1, 5% |
| Ash | 0.5 | % | GB/T 22427.1-2008 | |
| Brewing temperature: | 30 | ℃ | ||
| Acetyl group content/(g/100g) Fineness (100mesh) | 2.5 | g/100g | GB 29931-2013 | |
| SO2,mg/kg | 3.0 | mg/kg | GB 5009.11-2014 | |
| Pb,mg/kg | 1.0 | mg/kg | GB 5009.11-2014 | |
| Spot | 2.0 | Piece/CM2 | GB 29931-2013 |
MICROBIOLOGICAL DATA
| Item | Max. | Unit | Method |
| Aerobic Plate Count | 10,000 | cfu/g | ISO-4833 |
| Enterobacteriaceae | 100 | cfu/g | ISO-21528-2 |
| Coliforms cfu/g | 10 | cfu/g | ISO-4832 |
| Yeasts | 50 | cfu/g | ISO-21527-2 |
| Moulds | 50 | cfu/g | ISO-21527-2 |
| Lactic Acid Bacteria | 100 | cfu/g | ISO-15214 |
| Aerobic Spore Count | 1,000 | cfu/g | UMA-0319 |
| Sulphite Red. Clos. Spores | 100 | cfu/g | ISO-15213 |
| Escherichia coli | 0 | cfu/g | ISO-16649-1 |
| Nutritional data | Value | Unit | Method |
| Energy | 1663/391 | kj /kkal per 100g | |
| Fat | max.0.15 | g / 100 g dry basis | Extraction |
| of which saturates | max.0.1 | g / 100 g dry basis | Extractio |
| Carbohydrates | min.97 | g / 100 g dry basis | Calculation |
| of which sugar | 0 | g / 100 g dry basis | Calculation |
| of which starch | min.97 | g / 100 g dry basis | |
| Fibre | 0 | g/100g | |
| Protein | max.0.5 | g / 100 g dry basis | |
| Salt | <500 | mg/100g | |
| Minerals | Value | Unit | Method |
| Calcium | 5 | mg / 100g dry basis | |
| Magnesium | 2 | mg / 100g dry basis | |
| Iron | 0.1 | mg / 100g dry basis | |
| Potassium | <0.1 | mg / 100g dry basis | |
| Heavy metals | Value | Unit | Method |
| Total heavy metals | 10 | mg/kg | GB 5009.12-2017 |
| Arsenic | 1 | mg/kg | GB 5009.11-2014 |
| Lead | 1 | mg/kg | GB 5009.12-2017 |
| Cadmium | 0.1 | mg/kg | GB 5009.87-2016 |
| Mercury | 0.05 | mg/kg | GB 5009.87-2016 |
ADDITIONAL INFORMATION
Contaminants: Complies with Regulation GB 29931-2013
Pesticides: Complies with Regulation GB 29931-2013
Kosher Certificate: yes
Halal Certificate: yes
Vegan suitable: yes
Preservative used: none
![]()
Contact Person: Mr. Owen Guo
Tel: +86-13818067242