Product Details:
|
CAS No.: | 551-68-8 | Other Names: | Sweetener |
---|---|---|---|
MF: | C4H10O4 | EINECS No.: | C4H10O4 |
FEMA No.: | C4H10O4 | Type: | Acidity Regulators, Antioxidants, Chewing Gum Bases, Emulsifiers, Enzyme Preparations, Flavoring Agents, Nutrition Enhancers, Preservatives, Stabilizers, Sweeteners, THICKENERS |
Grade: | Food Grade.pharmaceutical Grade | Port: | Qingdao |
High Light: | 98% Min D-Allulose Natural Rare Sugar Sweetener,98% Min D-Psicose Crystalline,98% Min allulose rare natural sweetener |
High Purity 98%min D-Allulose Sweeteners Allulose D- psicose powder 1 buyer
Allulose is an epimer of fructose, a rare monosaccharide that naturally exists in nature but has very little content. The sweetness is 70% of sucrose, and the calories are 0.3% of sucrose. It has similar taste and volume characteristics to sucrose, and is the best substitute for sucrose in foods. It is called "low-calorie sucrose". The United States approved as a GRAS (Generally Recognized As Safe) substance, allowing D-psicose to be used as a dietary additive and some food ingredients. The United States, Japan, South Korea, etc. have been used in baking, beverages, candy and other foods.
Appearance |
White to nearly white crystalline powder |
Allulose content | ≥98.5% |
Moisture | ≤1% |
PH | 3-7 |
Ash | ≤0.5(g/100g) |
Arsenic(As) | ≤0.5(mg/kg) |
Lead(Pb) | ≤1.0(mg/kg) |
Total Plate Count(CFU/g) | <1000 |
Total Coliforms (MPN/100g) | ≤30 |
Mold(CFU/g) | ≤25 |
Yeast(CFU/g) | ≤25 |
Pathogen (Salmonella,Shigella, E.coli, staphylococcus) |
Negative |
Contact Person: admine
Tel: +8613818067242