|
Product Details:
|
| CAS No.: | 551-68-8 | Other Names: | Sweetener |
|---|---|---|---|
| MF: | C4H10O4 | EINECS No.: | C4H10O4 |
| FEMA No.: | C4H10O4 | Type: | Acidity Regulators, Antioxidants, Chewing Gum Bases, Emulsifiers, Enzyme Preparations, Flavoring Agents, Nutrition Enhancers, Preservatives, Stabilizers, Sweeteners, THICKENERS |
| Grade: | Food Grade.pharmaceutical Grade | Port: | Qingdao |
| High Light: | CAS 551-68-8 d-allulose sugar substitute,pure d-allulose sugar substitute organic,allulose substitute |
||
Allulose offers the clean, sweet taste of sugar making it ideal in a wide range of foods. And because it’s a sugar, it functions like sugar to make low-calorie foods and beverages taste better, or to reduce calories in full-sugar products.
*Carbonated and non-carbonated beverages
*Rolls, cake, pie, pastries, biscuits and frostings
*Yogurt, both regular and frozen
*Frozen dairy desserts, including regular ice cream, soft serve, sorbet
*Salad dressings
*Jams and jellies
*Chewing gum
*Hard and soft candies
*Sweet sauces and syrups
*Gelatins, puddings and fillings
*Fat-based cream used in modified fat/calorie cookies, cakes and pastries
*Medical foods
*Coffee mix
| item | value |
| CAS No. | Allulose |
| Other Names | D-Allulose |
| MF | C6H12O6 |
| EINECS No. | 260-975-5 |
| FEMA No. | 4763 |
| Place of Origin | China |
| Beijing | |
| Type | Acidity Regulators, Antioxidants, Chewing Gum Bases, Colorants, Emulsifiers, Enzyme Preparations, Flavoring Agents, Nutrition Enhancers, Preservatives, Stabilizers, Sweeteners, THICKENERS |
| Brand Name | OCEAN VIEW |
| Model Number | 202106771 |
| Appearance | White Powder |
| Application | Food Addtive |
| Usage | Sweetner |
| Grade | Cosmetic. Food Grade.pharmaceutical Grade |
| MOQ | 20 Kgs |
| Storage | Cool Dry Place |
| Shelf Life | 2 Years |
| Purity | 100% |
| Sample | Avaliable |
| Solubility | Soluble |
Contact Person: admine
Tel: +8613818067242