Product Details:
|
CAS No.: | 551-68-8 | Other Names: | Sweetener |
---|---|---|---|
MF: | C4H10O4 | EINECS No.: | C4H10O4 |
FEMA No.: | C4H10O4 | Type: | Acidity Regulators, Antioxidants, Chewing Gum Bases, Emulsifiers, Enzyme Preparations, Flavoring Agents, Nutrition Enhancers, Preservatives, Stabilizers, Sweeteners, THICKENERS |
Grade: | Food Grade.pharmaceutical Grade | Port: | Qingdao |
High Light: | allulose brown sugar substitute,allulose sweetener safety,allulose artificial sweetener |
Medicine: Antihypertensive agents, diuretics, dehydrating agents, laxatives, excipients and fillers for medical tablets, preparation of mannitol nicotinate, dibromomannitol
Food: Sweetener or anti-sticking agent for sugar-free chewing gum, chocolate flavored icing for making ice cream and candies, used in beverages, candies, baking and other foods
Others: replace glycerin to produce toothpaste, mannitol polyurethane, mannitol anhydride oleate, electrolyte for electrolytic capacitors, good culture medium for certain microorganisms
item | value |
CAS No. | Allulose |
Other Names | D-Allulose |
MF | C6H12O6 |
EINECS No. | 260-975-5 |
FEMA No. | 4763 |
Place of Origin | China |
Beijing | |
Type | Acidity Regulators, Antioxidants, Chewing Gum Bases, Colorants, Emulsifiers, Enzyme Preparations, Flavoring Agents, Nutrition Enhancers, Preservatives, Stabilizers, Sweeteners, THICKENERS |
Brand Name | OCEAN VIEW |
Model Number | 202106771 |
Appearance | White Powder |
Application | Food Addtive |
Usage | Sweetner |
Grade | Cosmetic. Food Grade.pharmaceutical Grade |
MOQ | 20 Kgs |
Storage | Cool Dry Place |
Shelf Life | 2 Years |
Purity | 100% |
Sample | Avaliable |
Solubility | Soluble |
Contact Person: admine
Tel: +8613818067242