| 
                        Product Details:
                                                     
 
 | 
| CAS No.: | 551-68-8 | Other Names: | Sweetener | 
|---|---|---|---|
| MF: | C4H10O4 | EINECS No.: | C4H10O4 | 
| FEMA No.: | C4H10O4 | Type: | Acidity Regulators, Antioxidants, Chewing Gum Bases, Emulsifiers, Enzyme Preparations, Flavoring Agents, Nutrition Enhancers, Preservatives, Stabilizers, Sweeteners, THICKENERS | 
| Grade: | Food Grade.pharmaceutical Grade | Port: | Qingdao | 
| High Light: | granular Allulose Zero Calorie Liquid Sweetener,Allulose Zero Calorie Liquid Sweetener powder,allulose powder bulk | ||
Allulose is 70% as sweet as sucrose (sugar). For those looking to cut their calorie intake for health reasons, or for weight management, allulose’s good taste will help consumers stick to a healthy diet.
Allulose tastes almost identical to sugar, with a clean, sweet taste. In fact, products formulated with allulose ranked on par with full-calorie versions in preference taste tests across a variety of foods.
Application of Allulose:
Allulose offers the clean, sweet taste of sugar making it ideal in a wide range of foods. And because it’s a sugar, it functions like sugar to make low-calorie foods and beverages taste better, or to reduce calories in full-sugar products.
*Carbonated and non-carbonated beverages
*Rolls, cake, pie, pastries, biscuits and frostings
*Yogurt, both regular and frozen
*Frozen dairy desserts, including regular ice cream, soft serve, sorbet
*Salad dressings
*Jams and jellies
*Chewing gum
*Hard and soft candies
*Sweet sauces and syrups
*Gelatins, puddings and fillings
*Fat-based cream used in modified fat/calorie cookies, cakes and pastries
*Medical foods
*Coffee mix
| Products Name | Allulose, D-allulose, allulose sweetener | 
| Certification | ISO HALAL KOSHER | 
| Free Sample | Yes | 
| Design | OEM | 
| 
 
 Function Description | 1. Low-calorie sugar 2. No effect on blood sugar 3. Can be part of a healthy diet 4. The taste and Texture of sugar, without all the calories 5. Contributes far fewer calories (approximately 90 percent less) than sugar | 
| Sweetness | 70% sweetness of the normal sugar | 
| Storage | keep in cool and dry place | 
| Usage | Carbonated soft drinks, dairy products, confectionary and snacks | 
| Shelf life | 2 years | 



| item | value | 
| CAS No. | 551-68-8 | 
| Other Names | sweeteners | 
| MF | C4H10O4 | 
| EINECS No. | C4H10O4 | 
| FEMA No. | C4H10O4 | 
| Place of Origin | China | 
|  | Shandong | 
| Type | Sweeteners | 
| Brand Name | Hui Yang | 
| Grade | Food Grade.pharmaceutical Grade | 






Contact Person: admine
Tel: +8613818067242